sirgarebearian's Profile
291 Shows • 190 Songs
Shows Attended
| Count | Year | |
|---|---|---|
72 | 2026 | |
86 | 2025 | |
84 | 2024 | |
49 | 2023 |
Song Counts
| Count | Song Name | First Seen | Last Seen |
|---|---|---|---|
60 | Electric Taco Stand | 2023-06-23 | 2026-10-01 |
57 | Motel 6 | 2023-07-14 | 2026-10-02 |
56 | Pursuit Of Madness | 2023-06-23 | 2026-10-01 |
55 | Ain't That Wrong | 2023-06-23 | 2026-10-03 |
54 | The Postman | 2023-06-24 | 2026-10-02 |
52 | Mind's Unchained | 2023-06-30 | 2026-10-02 |
51 | Weasel | 2023-06-24 | 2026-09-25 |
50 | The Reprise | 2023-06-23 | 2026-09-30 |
49 | Double Time | 2023-07-01 | 2026-10-03 |
49 | Broken Wing | 2023-06-29 | 2026-10-01 |
49 | America | 2023-06-23 | 2026-09-29 |
48 | Windmill | 2023-06-23 | 2026-09-27 |
46 | Bee Jam | 2023-06-30 | 2026-09-26 |
45 | Frog Gossip | 2023-06-24 | 2026-10-01 |
44 | Neutrino | 2024-09-21 | 2026-10-01 |
43 | Darkness Singularity | 2024-10-29 | 2026-10-03 |
42 | Dirtbath | 2023-07-02 | 2026-10-01 |
42 | All My Friends | 2023-06-30 | 2026-09-26 |
39 | Night After Night | 2023-07-01 | 2026-09-30 |
39 | Fake The Fate | 2023-07-10 | 2026-09-24 |
38 | Shelter In Place | 2023-06-29 | 2026-09-27 |
37 | Salamander Song | 2023-07-01 | 2026-09-27 |
34 | Todd's Tots | 2023-06-29 | 2026-09-30 |
32 | Can't Find My Vape | 2024-01-13 | 2026-09-27 |
32 | In The Eyes Of Thieves | 2023-06-30 | 2026-09-22 |
Showing 1 - 25 of 190 songs
Page 1 of 8